HPE 1.6TB U.3 PCIe Gen4 MP MU SSD 2.5" SFF Solid State Disk (PE8030) with SCN-Carrier - P20600-001 / P19829-B21
Your choice
- HPE 1.6TB U.3 PCIe Gen4 MP MU SSD 2.5" SFF Solid State Disk (PE8030) with SCN-Carrier - P20600-001 / P19829-B21
Price with upgrades:
- € 210.08
Description
| Description: | HPE 1.6TB U.3 PCIe Gen4 MP MU SSD 2.5" SFF Solid State Disk (PE8030) with SCN-Carrier - P20600-001 / P19829-B21 |
| Brand name: | HPE |
| Manufacturer model: | SK hynix PE8030 |
| Capacity: | 1.6 TB |
| Interface: | U.3 PCIe Gen4 x4 (Single Port) |
| Max. sequential throughput: | 6501 MB/s (6200 MiB/s) read, 2936 MB/s (2800 MiB/s) write |
| Max. random IOPS (4KiB): | 870K read, 275K write |
| Workload type: | MP MU = Mainstream Performance Mixed Use |
| DWPD Endurance: | 3.8 DWPD |
| TBW Endurance: | 11512 TB |
| Form factor: | 2.5" SFF x 15mm |
| Type of cells: | TLC |
| 24/7 operation: | suitable |
| Data protection: | - |
| Special feature: | Digitally Signed Firmware (DS) |
| Carrier type: | Smart Carrier NVMe (SCN) as SFF |
| Plug type: | Hot Plug |
| Related part number(s): | |
| Option Kit No.: | P19829-B21 |
| Renew Option Kit No.: | P19829R-B21 |
| Spares Part No.: | P20600-001 |
| GPN No.: | - |
| Renew Part No.: | P19806-002U |
| Assembly Part No.: | P19806-002 |
| Condition: | used, very good |
| Included in delivery: | 1x disk with carrier |
Questions about this item?
We're happy to help! Contact us and we will get back to you as soon as possible!
Create new ticket

