HPE Edgeline 1.92TB M.2 PCIe Gen4 MP MU SSD 22110 Solid State Disk (PM9A3) - P49175-002U / P49023R-B21
Your choice
- HPE Edgeline 1.92TB M.2 PCIe Gen4 MP MU SSD 22110 Solid State Disk (PM9A3) - P49175-002U / P49023R-B21
Price with upgrades:
- € 420.16
Description
| Description: | HPE Edgeline 1.92TB M.2 PCIe Gen4 MP MU SSD 22110 Solid State Disk (PM9A3) - P49175-002U / P49023R-B21 |
| Brand name: | HPE |
| Manufacturer model: | SAMSUNG PM9A3 |
| Capacity: | 1.92 TB |
| Interface: | M.2 PCIe Gen4 x4 (NVMe 1.4) |
| Max. sequential throughput: | 5500 MB/s (5245 MiB/s) read, 2000 MB/s (1907 MiB/s) write |
| Max. random IOPS (4KB): | 800K read, 85K write |
| Workload type: | MP MU = Mainstream Perforamnce Mixed Use |
| DWPD Endurance: | 1.0 DWPD |
| TBW Endurance: | 3504 TB |
| Form factor: | M.2 x 22110 |
| Type of cells: | TLC |
| 24/7 operation: | suitable |
| Data protection: | - |
| Special feature: | Power-Loss-Protection |
| Related part number(s): | |
| Option Kit No.: | P49023-B21 |
| Renew Option No.: | P49023R-B21 |
| Renew Part No.: | P49175-002U |
| Spares No.: | - |
| Part No.: | P49175-002 |
| Condition: | used, as good as new (refurbished by the manufacturer), bulk |
| Included in delivery: | 1x disk |
Questions about this item?
We're happy to help! Contact us and we will get back to you as soon as possible!
Create new ticket

