DELL 1.92TB 12G SAS RI SSD 2.5" SFF Solid State Disk (SSD1600MR) with 14G Carrier - 0Y2M2R / Y2M2R
- DELL 1.92TB 12G SAS RI SSD 2.5" SFF Solid State Disk (SSD1600MR) with 14G Carrier - 0Y2M2R / Y2M2R
Price with upgrades:
- € 378.14
Description
| Description: | DELL 1.92TB 12G SAS RI SSD 2.5" SFF Solid State Disk (SSD1600MR) with 14G Carrier - 0Y2M2R / Y2M2R |
| Brand name: | DELL |
| Manufacturer model: | HGST Ultrastar SSD1600MR |
| Capacity: | 1.92 TB |
| Interface: | 12G SAS (Dual Port) |
| Max. sequential throughput: | 1100 MB/s (1044 MiB/s) read, 700 MB/s (668 MiB/s) write |
| Max. random IOPS (4KiB): | 130K read, 30K write |
| Workload type: | RI = Read Intensive |
| DWPD Endurance: | 3.0 DWPD |
| TBW Endurance: | 10512 TB |
| Form factor: | 2.5" SFF x 15mm |
| Type of cells: | MLC |
| 24/7 operation: | suitable |
| Data protection: | - |
| Special feature: | - |
| Carrier type: | 14G Carrier as SFF |
| Plug type: | Hot Plug |
| Related part number(s): | |
| Part No.: | 0Y2M2R |
| Optional Part No.: | Y2M2R |
| Condition: | used, very good |
| Included in delivery: | 1x disk with carrier |
Requirements:
- 14G/15G/16G Carrier bays
- compatible controller
Compatible with nearly all devices from the following model series:
DELL EMC PowerEdge 14G series (Rack)
DELL EMC PowerEdge 15G series (Rack & Tower)
DELL EMC PowerEdge 16G series (Rack & Tower)


