DELL 1.92TB 6G SATA Mixed Use SSD 2.5" SFF Solid State Disk (S4600) - 0MWKF2 / MWKF2
- DELL 1.92TB 6G SATA Mixed Use SSD 2.5" SFF Solid State Disk (S4600) - 0MWKF2 / MWKF2
Price with upgrades:
- € 210.08
Description
| Description: | DELL 1.92TB 6G SATA Mixed Use SSD 2.5" SFF Solid State Disk (S4600) - 0MWKF2 / MWKF2 |
| Brand name: | DELL |
| Manufacturer model: | Intel DC S4600 |
| Capacity: | 1920 GB |
| Interface: | 6G SATA |
| Max. sequential throughput: | 500 MB/s (477 MiB/s) read, 480 MB/s (458 MiB/s) write |
| Max. random IOPS (4KiB): | 72K read, 65K write |
| Workload type: | Mixed Use |
| DWPD Endurance: | 3.0 DWPD |
| TBW Endurance: | 10512 TB |
| Form factor: | 2.5" SFF x 7mm |
| Type of cells: | MLC |
| 24/7 operation: | suitable |
| Data protection: | - |
| Special feature: | - |
| Carrier type: | - |
| Plug type: | - |
| Related part number(s): | |
| Part No.: | 0MWKF2 |
| Optional Part No.: | MWKF2 |
| Condition: | used, very good |
| Included in delivery: | 1x disk without carrier |
Requirements:
- 14G/15G/16G Carrier bays
- compatible controller
Compatible with nearly all devices from the following model series:
DELL EMC PowerEdge 14G series (Rack)
DELL EMC PowerEdge 15G series (Rack & Tower)
DELL EMC PowerEdge 16G series (Rack & Tower)

