HPE EdgeLine 480GB 6G SATA Read Intensive SSD M.2 2242 Solid State Disk (MV) - P48444-001 / P44196-B21
- HPE EdgeLine 480GB 6G SATA Read Intensive SSD M.2 2242 Solid State Disk (MV) - P48444-001 / P44196-B21
Price with upgrades:
- € 100.83
Description
| Description: | HPE EdgeLine 480GB 6G SATA Read Intensive SSD M.2 2242 Solid State Disk (MV) - P48444-001 / P44196-B21 |
| Brand name: | HPE |
| Manufacturer model: | multi vendor |
| Capacity: | 480 GB |
| Interface: | 6G SATA |
| Max. sequential throughput: | 560 MB/s (534 MiB/s) read, 520 MB/s (496 MiB/s) write |
| Max. random IOPS (4KiB): | 70K read, 70K write |
| Workload type: | Read Intensive |
| DWPD Endurance: | 0.5 DWPD |
| TBW Endurance: | 400 TB |
| Form factor: | M.2 x 42mm |
| Type of cells: | TLC |
| 24/7 operation: | suitable |
| Data protection: | - |
| Special feature: | Power-Loss-protection |
| Carrier type: | - |
| Plug type: | - |
| Related part number(s): | |
| Option Kit No.: | P44196-B21 |
| Renew Option Kit No.: | P44196R-B21 |
| Spares Part No.: | P48444-001 |
| GPN No.: | - |
| Renew Part No.: | P39214-003U |
| Assembly Part No.: | P39214-003 |
| Condition: | used, very good |
| Included in delivery: | 1x disk |
Requirements:
- Smart Carrier (SC) bays
- compatible controller
Compatible with nearly all devices from the following model series:
HP ProLiant Gen8 Series
HPE Apollo Gen9 Series
HPE Apollo Gen10 Series
HPE Apollo 2000 Gen10 Plus Series
HPE Apollo 6500 Gen10 Plus Series
HPE ProLiant Gen9 Series
HPE ProLiant Gen10 Series
HPE ProLiant Gen10 Plus Series (AMD-based)
HPE D3000 Enclosure Series
HPE Synergy Gen9 Series
HPE Synergy Gen10 Series
HPE Synergy Gen10 Plus Series
HPE Synergy D3940 Storage Module

