HPE 6.4TB U.3 PCIe Gen4 HP MU SSD 2.5" SFF Solid State Disk (PM1735) with Smart Carrier - P26963-001 / P26124-B21
- HPE 6.4TB U.3 PCIe Gen4 HP MU SSD 2.5" SFF Solid State Disk (PM1735) with Smart Carrier - P26963-001 / P26124-B21
Price with upgrades:
- € 1,176.46
Description
| Description: | HPE 6.4TB U.3 PCIe Gen4 HP MU SSD 2.5" SFF Solid State Disk (PM1735) with Smart Carrier - P26963-001 / P26124-B21 |
| Brand name: | HPE |
| Manufacturer model: | SAMSUNG PM1735 |
| Capacity: | 1.92 TB |
| Interface: | U.3 PCIe Gen4 x4 (Dual Port) |
| Max. sequential throughput: | 7340 MB/s (7000 MiB/s) read, 3880 MB/s (3770 MiB/s) write |
| Max. random IOPS (4KiB): | 1000K read, 280K write |
| Workload type: | HP MU = High Performance Mixed Use |
| DWPD Endurance: | 3.0 DWPD |
| TBW Endurance: | 35040 TB |
| Form factor: | 2.5" SFF x 15mm |
| Type of cells: | TLC |
| 24/7 operation: | suitable |
| Data protection: | - |
| Special feature: | - |
| Carrier type: | Smart Carrier (SC) as SFF |
| Plug type: | Hot Plug |
| Related part number(s): | |
| Option Kit No.: | P26124-B21 |
| Renew Option Kit No.: | P26124R-B21 |
| Spares Part No.: | P26963-001 |
| GPN No.: | - |
| Renew Part No.: | P36975-004U |
| Assembly Part No.: | P36975-004 |
| Condition: | used, very good |
| Included in delivery: | 1x disk with carrier |
Requirements:
- Smart Carrier (SC) bays
- compatible controller
Compatible with nearly all devices from the following model series:
HP ProLiant Gen8 Series
HPE Apollo Gen9 Series
HPE Apollo Gen10 Series
HPE Apollo 2000 Gen10 Plus Series
HPE Apollo 6500 Gen10 Plus Series
HPE ProLiant Gen9 Series
HPE ProLiant Gen10 Series
HPE ProLiant Gen10 Plus Series (AMD-based)
HPE D3000 Enclosure Series
HPE Synergy Gen9 Series
HPE Synergy Gen10 Series
HPE Synergy Gen10 Plus Series
HPE Synergy D3940 Storage Module

