HPE 960GB 6G SATA Mixed Use SSD 2.5" SFF Solid State Disk (MV) with Basic Carrier - P41528-001 / P40503-B21
- HPE 960GB 6G SATA Mixed Use SSD 2.5" SFF Solid State Disk (MV) with Basic Carrier - P41528-001 / P40503-B21
Price with upgrades:
- € 168.06
Description
| Description: | HPE 960GB 6G SATA Mixed Use SSD 2.5" SFF Solid State Disk (MV) with Basic Carrier - P41528-001 / P40503-B21 |
| Brand name: | HPE |
| Manufacturer model: | Multi Vendor |
| Capacity: | 960 GB |
| Interface: | 6G SATA |
| Max. sequential throughput: | 516 MB/s (492 MiB/s) read, 480 MB/s (458 MiB/s) write |
| Max. random IOPS (4KiB): | 72K read, 31K write |
| Workload type: | Mixed Use |
| DWPD Endurance: | 3.0 DWPD |
| TBW Endurance: | 5256 TB |
| Form factor: | 2.5" SFF x 7mm |
| Type of cells: | TLC |
| 24/7 operation: | suitable |
| Data protection: | - |
| Special feature: | Digitally Signed Firmware (DS) |
| Carrier type: | Basic Carrier (BC) as SFF |
| Plug type: | Hot Plug |
| Related part number(s): | |
| Option Kit No.: | P40503-B21 |
| Renew Option Kit No.: | P40503R-B21 |
| Spares Part No.: | P41528-001 |
| GPN No.: | P13657-002 |
| Renew Part No.: | - |
| Assembly Part No.: | - |
| Condition: | used, very good |
| Included in delivery: | 1x disk with carrier |
Requirements:
- Basic Carrier (BC) bays
- compatible controller
Compatible with nearly all devices from the following model series:
HPE Apollo 4200 Gen10 Plus Series
HPE Cloudline CL2600 Gen10 Plus Series
HPE Cloudline CL2800 Gen10 Plus Series
HPE ProLiant Gen10 Plus Series (Intel-based)
HPE ProLiant Gen10 Plus v2 Series (AMD-based)
HPE ProLiant Gen11 Series
HPE ProLiant Compute Gen12 Series
HPE Synergy Gen11 Series
HPE Synergy Gen12 Series







