SAMSUNG SM1633 400GB 12G SAS Mixed Use SSD 2.5" SFF Solid State Disk (X438) - MZIWS400HCGM-000G3
Your choice
- SAMSUNG SM1633 400GB 12G SAS Mixed Use SSD 2.5" SFF Solid State Disk (X438) - MZIWS400HCGM-000G3
Price with upgrades:
- € 84.03
Description
| Description: | SAMSUNG SM1633 400GB 12G SAS Mixed Use SSD 2.5" SFF Solid State Disk (X438) - MZIWS400HCGM-000G3 |
| Brand name<: | SAMSUNG | Max. sequential throughput: | 925 MiB/s read, 975 MiB/s write |
|---|---|---|---|
| Part number(s): | MZIWS400HCGM-000G3 | IOPS 4k: | 70.000 read, 85.000 write |
| Manufacturer model: | SM1633 (NetApp X438 version with 512e) | Type of memory cells: | eMLC |
| Capacity: | 400 GB | DWPD Endurance Rating: | 3.0 DWPD |
| Interface: | 12G SAS Dual-Port | TBW Endurance Rating: | 1.01 PBW |
| Form factor: | 2.5" SFF | 24/7 operation: | suitable |
| Height: | 7mm | Special feature: | Power Loss Protection |
| Condition: | used, very good |
| Included in delivery: | 1x disk |
Questions about this item?
We're happy to help! Contact us and we will get back to you as soon as possible!
Create new ticket







