HPE 960GB M.2 PCIe Gen3 MP RI SSD 2280 Solid State Disk (MV) - P41539-001 / P40514R-B21
Your choice
- HPE 960GB M.2 PCIe Gen3 MP RI SSD 2280 Solid State Disk (MV) - P41539-001 / P40514R-B21
Price with upgrades:
- € 378.14
Description
| Description: | HPE 960GB M.2 PCIe Gen3 MP RI SSD 2280 Solid State Disk (MV) - P41539-001 / P40514R-B21 |
| Brand name: | HPE |
| Manufacturer model: | multi vendor |
| Capacity: | 960 GB |
| Interface: | M.2 PCIe Gen3 x4 |
| Max. sequential throughput: | 5138 MB/s (4900 MiB/s) read, 1415 MB/s (1350 MiB/s) write |
| Max. random IOPS (4KB): | 535K read, 88K write |
| Workload type: | MP RI = Mainstream Perforamnce Read Intensive |
| DWPD Endurance: | 1.0 DWPD |
| TBW Endurance: | 1752 TB |
| Form factor: | M.2 x 2280 |
| Type of cells: | TLC |
| 24/7 operation: | suitable |
| Data protection: | - |
| Special feature: | Power-Loss-Protection |
| Related part number(s): | |
| Option Kit No.: | P40514-B21 |
| Renew Option No.: | P40514R-B21 |
| Renew Part No.: | - |
| Spares No.: | P41539-001 |
| Part No.: | - |
| Condition: | used, as good as new (refurbished by the manufacturer), bulk |
| Included in delivery: | 1x disk |
Questions about this item?
We're happy to help! Contact us and we will get back to you as soon as possible!
Create new ticket

