HPE RDX Removable Disk Backup System / Internal Docking Station - USB 3.0 - B7B64A B7B67A C8S06A E7X52A P9L71A Q2R32A
Your choice
- HPE RDX Removable Disk Backup System / Internal Docking Station - USB 3.0 - B7B64A B7B67A C8S06A E7X52A P9L71A Q2R32A
Price with upgrades:
- € 9.99
Description
Description: | HPE RDX Removable Disk Backup System / Internal Docking Station - USB 3.0 - B7B64A B7B67A C8S06A E7X52A P9L71A Q2R32A |
Average transfer speed (normal): | up to 100 MB/s |
Average transfer speed (2:1 compressed): | up to 200 MB/s |
Supported cartridge capacities: | 500GB, 1TB, 2TB, 3TB, 4TB |
Supported native capacities: | 500GB, 1TB, 2TB, 3TB, 4TB |
Supported compressed capacities | 1TB, 2TB, 4TB, 6TB, 8TB |
Supported file systems: | NTFS | FAT32 | |
ext2 | ext3 | ||
ext4 | Mac Os Extended (HFS+) |
Supported OS software: | Windows Server 2016 Standard & DataCenter | Windows Server 2012 R2 | |
Windows Small Business Server 2011 | Windows Server 2008 R2 | ||
Windows Server 2003 | |||
Windows 10 Home & Pro | Windows 8.1 | ||
Windows 8 | Windows 7 | ||
Windows Vista | Windows XP | ||
RedHat Enterprise Linux | SUSE Linux Enterprise Server | ||
CentOS Linux | Fedora Core 5 | ||
Clear OS | |||
Mac OS X (ab 10.3 und höher) | |||
VMware vSphere 6.5 | Hyper-V | ||
XenServer |
Compatible with nearly all machines from these model series: | |
HPE ProLiant DL-Series | |
HPE ProLiant ML-Series |
Connectivity: | 1x USB 3.0 Type-B connector | ||
1x power connector |
Format: | 5.52" | ||
Dimensions: | 4.14 x 14.60 x 17.07 mm | ||
Weight (empty chassis): | 670g |
Other equipment: | - |
Condition: | used, good |
Included in delivery: | internal chassis with drive, no further accessories |
Questions about this item?
We're happy to help! Contact us and we will get back to you as soon as possible!
Submit ticket