HPE 1.92TB M.2 PCIe Gen4 MP RI SSD M.2 22110 Solid State Disk (7450P) - P54269-001
Your choice
- HPE 1.92TB M.2 PCIe Gen4 MP RI SSD M.2 22110 Solid State Disk (7450P) - P54269-001
Price with upgrades:
- € 756.29
Description
| Description: | HPE 1.92TB M.2 PCIe Gen4 MP RI SSD M.2 22110 Solid State Disk (7450P) - P54269-001 |
| Brand name: | HPE |
| Manufacturer model: | Micron 7450 PRO |
| Capacity: | 1.92 TB |
| Interface: | PCIe Gen4 x4 (NVMe 1.4b) |
| Max. sequential throughput: | 5000 MB/s (4768 MiB/s) read, 2400 MB/s (2289 MiB/s) write |
| Max. random IOPS (4KB): | 735K read, 120K write |
| Workload type: | MP RI = Mainstream Perforamnce Read Intensive |
| DWPD Endurance: | 1.0 DWPD |
| TBW Endurance: | 3650 TB |
| Form factor: | M.2 x 22110 |
| Type of cells: | TLC |
| 24/7 operation: | suitable |
| Data protection: | - |
| Special feature: | Power-Loss-Protection |
| Related part number(s): | |
| Option Kit No.: | - |
| Renew Option No.: | - |
| Renew Part No.: | - |
| Spares No.: | - |
| Part No.: | P54269-001 |
| Condition: | used, as good as new (refurbished by the manufacturer), bulk |
| Included in delivery: | 1x disk |
Questions about this item?
We're happy to help! Contact us and we will get back to you as soon as possible!
Create new ticket

