HPE 3.2TB U.2 PCIe Gen3 HP MU SSD 2.5" SFF U.2 Solid State Disk (P4610) with SCN-Carrier - P13836-001 / P13701-B21
- HPE 3.2TB U.2 PCIe Gen3 HP MU SSD 2.5" SFF U.2 Solid State Disk (P4610) with SCN-Carrier - P13836-001 / P13701-B21
Price with upgrades:
- € 504.19
Description
| Description: | HPE 3.2TB U.2 PCIe Gen3 HP MU SSD 2.5" SFF U.2 Solid State Disk (P4610) with SCN-Carrier - P13836-001 / P13701-B21 |
| Brand name: | HPE |
| Manufacturer model: | Intel DC P4610 |
| Capacity: | 3.2 TB |
| Interface: | U.2 PCIe Gen3 x4 (Single Port) |
| Max. sequential throughput: | 3355 MB/s (3200 MiB/s) read, 3041 MB/s (2900 MiB/s) write |
| Max. random IOPS (4KiB): | 660K read, 230K write |
| Workload type: | HP MU = High Performance Mixed Use |
| DWPD Endurance: | 3.7 DWPD |
| TBW Endurance: | 21850 TB |
| Form factor: | 2.5" SFF x 15mm |
| Type of cells: | TLC |
| 24/7 operation: | suitable |
| Data protection: | - |
| Special feature: | Digitally Signed Firmware (DS) |
| Carrier type: | Smart Carrier NVMe (SCN) as SFF |
| Plug type: | Hot Plug |
| Related part number(s): | |
| Option Kit No.: | P13701-B21 |
| Renew Option Kit No.: | P13701R-B21 |
| Spares Part No.: | P13836-001 |
| GPN No.: | - |
| Renew Part No.: | P10592-002U |
| Assembly Part No.: | P10592-002 |
| Condition: | used, very good |
| Included in delivery: | 1x disk with carrier |
Requirements:
- Smart Carrier NVMe (SCN) bays
- compatible disk cage
Compatible with nearly all devices from the following model series:
HPE Apollo 4200 Gen10 Series
HPE ProLiant Gen9 Series
HPE ProLiant Gen10 Series
HPE ProLiant Gen10 Plus Series
HPE Synergy Gen9 Series
HPE Synergy Gen10 Series







