Lenovo 1.6TB 12G SAS Mixed Use SSD 2.5" SFF Solid State Disk (PM1635a) - 01DC474 / 01DC472
- Item number
- 137675
- Condition
- Used
- Weight
- 165 g
- Delivery time
- on stock and immediately available
- Availability
- 16 in stock
€ 252.09
*
* Excl. VAT excl.
ShippingNew: Go caddyless at a discount
Upgrade for less
Caddyless, the simple & affordable alternative to OEM caddies. Learn more: Caddyless.de
Discount applies only when buying one ore more HDDs.
Your choice
- Lenovo 1.6TB 12G SAS Mixed Use SSD 2.5" SFF Solid State Disk (PM1635a) - 01DC474 / 01DC472
Price with upgrades:
- € 252.09
Description
| Description: | Lenovo 1.6TB 12G SAS Mixed Use SSD 2.5" SFF Solid State Disk (PM1635a) - 01DC474 / 01DC472 |
| Brand name: | Lenovo |
| Manufacturer model: | SAMSUNG PM1635a |
| Capacity: | 1.6 TB |
| Interface: | 12G SAS (Dual Port) |
| Max. sequential throughput: | 940 MB/s (896 MiB/s) read, 830 MB/s (792 MiB/s) write |
| Max. random IOPS (4KiB): | 193K read, 60K write |
| Workload type: | Mixed Use |
| DWPD Endurance: | 3.0 DWPD |
| TBW Endurance: | 8760 TB |
| Form factor: | 2.5" SFF x 15mm |
| Type of cells: | TLC |
| 24/7 operation: | suitable |
| Data protection: | - |
| Special feature: | Power-Loss-Protection |
| Carrier type: | - |
| Plug type: | - |
| Related part number(s): | |
| Part No.: | 01DC472 / 01DC476 |
| FRU No.: | 01DC474 |
| Condition: | used, very good |
| Included in delivery: | 1x disk without carrier |
Questions about this item?
We're happy to help! Contact us and we will get back to you as soon as possible!
Create new ticket

