HPE 480GB 6G SATA Mixed Use SSD 2.5" SFF Solid State Disk (MV) with Basic Carrier - P41527-001 / P40502R-B21
Your choice
- HPE 480GB 6G SATA Mixed Use SSD 2.5" SFF Solid State Disk (MV) with Basic Carrier - P41527-001 / P40502R-B21
Price with upgrades:
- £ 167.23
Description
Description: | HPE 480GB 6G SATA Mixed Use SSD 2.5" SFF Solid State Disk (MV) with Basic Carrier - P41527-001 / P40502R-B21 |
Brand name: | HPE |
Manufacturer model: | Multi Vendor |
Capacity: | 480 GB |
Interface: | 6G SATA |
Max. sequential throughput: | 535 MB/s (510 MiB/s) read, 450 MB/s (430 MiB/s) write |
Max. random IOPS (4KiB): | 72K read, 29K write |
Workload type: | Mixed Use |
DWPD Endurance: | 3.5 DWPD |
TBW Endurance: | 3000 TB |
Form factor: | 2.5" SFF x 15mm |
Type of cells: | TLC |
24/7 operation: | suitable |
Data protection: | - |
Special feature: | Digitally Signed Firmware (DS) |
Carrier type: | Basic Carrier (BC) as SFF |
Plug type: | Hot Plug |
Related part number(s): | |
Option Kit No.: | P40502-B21 |
Renew Option Kit No.: | P40502R-B21 |
Spares Part No.: | P41527-001 |
GPN No.: | P19934-001 |
Renew Part No.: | P14089-001U |
Assembly Part No.: | P14089-001 |
Condition: | used, as good as new (refurbished by the manufacturer), bulk |
Included in delivery: | 1x disk with carrier |
Questions about this item?
We're happy to help! Contact us and we will get back to you as soon as possible!
Submit ticket
Device compatibility:
Requirements:
- Basic Carrier (BC) bays
- compatible controller
Compatible with nearly all devices from the following model series:
HPE Apollo 4200 Gen10 Plus Series
HPE Cloudline CL2600 Gen10 Plus Series
HPE Cloudline CL2800 Gen10 Plus Series
HPE ProLiant Gen10 Plus Series (Intel-based)
HPE ProLiant Gen10 Plus v2 Series (AMD-based)
HPE ProLiant Gen11 Series