HPE 480GB 6G SATA Read Intensive SSD M.2 2280 Solid State Disk (MV) - 871628-002 / 875855-001 / 875498-B21
- HPE 480GB 6G SATA Read Intensive SSD M.2 2280 Solid State Disk (MV) - 871628-002 / 875855-001 / 875498-B21
Price with upgrades:
- € 100.83
Description
| Description: | HPE 480GB 6G SATA Read Intensive SSD M.2 2280 Solid State Disk (MV) - 871628-002 / 875855-001 / 875498-B21 |
| Brand name: | HPE |
| Manufacturer model: | multi vendor |
| Capacity: | 480 GB |
| Interface: | 6G SATA |
| Max. sequential throughput: | 524 MB/s (500 MiB/s) read, 446 MB/s (425 MiB/s) write |
| Max. random IOPS (4KiB): | 67K read, 46K write |
| Workload type: | Read Intensive |
| DWPD Endurance: | 0.5 DWPD |
| TBW Endurance: | 450 TB |
| Form factor: | M.2 x 80mm |
| Type of cells: | TLC |
| 24/7 operation: | suitable |
| Data protection: | - |
| Special feature: | Digitally Signed Firmware (DS) |
| Carrier type: | - |
| Plug type: | - |
| Related part number(s): | |
| Option Kit No.: | 875498-B21 |
| Renew Option Kit No.: | 875498R-B21 |
| Spares Part No.: | 875855-001 |
| GPN No.: | - |
| Renew Part No.: | 871628-002U |
| Assembly Part No.: | 871628-002 |
| Condition: | used, very good |
| Included in delivery: | 1x disk |
Requirements:
- Smart Carrier (SC) bays
- compatible controller
Compatible with nearly all devices from the following model series:
HP ProLiant Gen8 Series
HPE Apollo Gen9 Series
HPE Apollo Gen10 Series
HPE Apollo 2000 Gen10 Plus Series
HPE Apollo 6500 Gen10 Plus Series
HPE ProLiant Gen9 Series
HPE ProLiant Gen10 Series
HPE ProLiant Gen10 Plus Series (AMD-based)
HPE D3000 Enclosure Series
HPE Synergy Gen9 Series
HPE Synergy Gen10 Series
HPE Synergy Gen10 Plus Series
HPE Synergy D3940 Storage Module

