SAMSUNG SM883 960GB 6G SATA Mixed Use (3DWPD) SSD 2.5" SFF Solid State Disk - MZ7KH960HAJR
Your choice
- SAMSUNG SM883 960GB 6G SATA Mixed Use (3DWPD) SSD 2.5" SFF Solid State Disk - MZ7KH960HAJR
Price with upgrades:
- € 193.27
Description
| Description: | SAMSUNG SM883 960GB 6G SATA Mixed Use (3DWPD) SSD 2.5" SFF Solid State Disk - MZ7KH960HAJR |
| Brand name: | SAMSUNG |
| Manufacturer model: | SM883 |
| Capacity: | 960 GB |
| Interface: | 6G SATA |
| Max. sequential throughput: | 540 MB/s (515 MiB/s) read, 520 MB/s (496 MiB/s) write |
| Max. random IOPS (4KB): | 97K read, 29K write |
| Workload type: | Mixed Use |
| DWPD Endurance: | 3.0 DWPD |
| TBW Endurance: | 5256 TB |
| Form factor: | 2.5" SFF x 7mm |
| Type of cells: | MLC |
| 24/7 operation: | suitable |
| Data protection: | - |
| Special feature: | Power-Loss-Protection |
| Related part number(s): | |
| Part No.: | MZ7KH960HAJR / MZ7KH960HAJR-00005 |
| Condition: | used, very good |
| Included in delivery: | 1x disk |
Questions about this item?
We're happy to help! Contact us and we will get back to you as soon as possible!
Create new ticket







